<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1 Realtor &#187; Mathematics</title>
	<atom:link href="http://www.1-realator.com/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1-realator.com</link>
	<description>1-realator.com</description>
	<lastBuildDate>Wed, 16 May 2012 05:27:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What is the probability that exactly two cars have defective radios?</title>
		<link>http://www.1-realator.com/2009/12/05/what-is-the-probability-that-exactly-two-cars-have-defective-radios/</link>
		<comments>http://www.1-realator.com/2009/12/05/what-is-the-probability-that-exactly-two-cars-have-defective-radios/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 13:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Radios]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Two Cars]]></category>

		<guid isPermaLink="false">http://www.1-realator.com/realtor/2009/12/05/what-is-the-probability-that-exactly-two-cars-have-defective-radios/</guid>
		<description><![CDATA[xtaticlyme asked: Huntsville Housevalues]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>xtaticlyme</strong> asked: </em></p>
<p><a href="http://www.huntsvillehomesales.com/freeanalysis.shtml">Huntsville Housevalues</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.1-realator.com/2009/12/05/what-is-the-probability-that-exactly-two-cars-have-defective-radios/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Two cars leave an intersection at the same time. One drives east while the other travels south at 15 miles per?</title>
		<link>http://www.1-realator.com/2009/11/18/two-cars-leave-an-intersection-at-the-same-time-one-drives-east-while-the-other-travels-south-at-15-miles-per/</link>
		<comments>http://www.1-realator.com/2009/11/18/two-cars-leave-an-intersection-at-the-same-time-one-drives-east-while-the-other-travels-south-at-15-miles-per/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Fast Car]]></category>
		<category><![CDATA[Intersection]]></category>
		<category><![CDATA[Time One]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Two Cars]]></category>

		<guid isPermaLink="false">http://www.1-realator.com/realtor/2009/11/18/two-cars-leave-an-intersection-at-the-same-time-one-drives-east-while-the-other-travels-south-at-15-miles-per/</guid>
		<description><![CDATA[ERIK asked: Rio Linda home and condos]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>ERIK</strong> asked: </em></p>
<p><a href="http://www.sacramento-real-estate.net/linda.html">Rio Linda home and condos</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.1-realator.com/2009/11/18/two-cars-leave-an-intersection-at-the-same-time-one-drives-east-while-the-other-travels-south-at-15-miles-per/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the probability that at least 2 cars have defective radios?</title>
		<link>http://www.1-realator.com/2009/11/18/what-is-the-probability-that-at-least-2-cars-have-defective-radios/</link>
		<comments>http://www.1-realator.com/2009/11/18/what-is-the-probability-that-at-least-2-cars-have-defective-radios/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Radios]]></category>
		<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://www.1-realator.com/realtor/2009/11/18/what-is-the-probability-that-at-least-2-cars-have-defective-radios/</guid>
		<description><![CDATA[xtaticlyme asked: Tempe Arizona homes]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>xtaticlyme</strong> asked: </em></p>
<p><a href="http://www.tempe-real-estate.com/">Tempe Arizona homes</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.1-realator.com/2009/11/18/what-is-the-probability-that-at-least-2-cars-have-defective-radios/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

